Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:expastrospecialissue:status [2013/02/12 09:52]
gverdoes
projects:expastrospecialissue:status [2013/02/12 22:06] (current)
gverdoes
Line 10: Line 10:
 == Access via open access, ADS, astro-ph == Access via open access, ADS, astro-ph
  
-^No^Title^Authors^Pages^Open Access^ADS^astro-ph^+^No^Title^Authors^Pages^Open Access^ADS^astro-ph^local copy^
 |01|The Astro-WISE datacentric information system |K. Begeman, A. N. Belikov, D. R. Boxhoorn, E. A. Valentijn | Pages 1-23 | open access | ADS | astro-ph| |01|The Astro-WISE datacentric information system |K. Begeman, A. N. Belikov, D. R. Boxhoorn, E. A. Valentijn | Pages 1-23 | open access | ADS | astro-ph|
 |02|The Kilo-Degree Survey | Jelte T. A. de Jong, Gijs A. Verdoes Kleijn, Konrad H. Kuijken et al |  Pages 25-44 | open access | ADS | astro-ph| |02|The Kilo-Degree Survey | Jelte T. A. de Jong, Gijs A. Verdoes Kleijn, Konrad H. Kuijken et al |  Pages 25-44 | open access | ADS | astro-ph|
 |03|The Astro-WISE optical image pipeline| John P. McFarland, Gijs Verdoes Kleijn, Gert Sikkema et al| Pages 45-78 | open access | ADS | astro-ph| |03|The Astro-WISE optical image pipeline| John P. McFarland, Gijs Verdoes Kleijn, Gert Sikkema et al| Pages 45-78 | open access | ADS | astro-ph|
-|04|The Astro-WISE approach to quality control for astronomical data |John P. McFarland, Ewout M. Helmich, Edwin A. Valentijn| Pages 79-102 | open access | ADS | astro-ph| +|04|The Astro-WISE approach to quality control for astronomical data |John P. McFarland, Ewout M. Helmich, Edwin A. Valentijn| Pages 79-102 | open access |ADS  |astro-ph |  
-|05|Monitoring the photometric behavior of OmegaCAM with Astro-WISE|G. A. Verdoes Kleijn, K. H. Kuijken, E. A. Valentijn et al.| Pages 103-130 | open access | ADS | astro-ph|+|05|Monitoring the photometric behavior of OmegaCAM with Astro-WISE|G. A. Verdoes Kleijn, K. H. Kuijken, E. A. Valentijn et al.| Pages 103-130 | open access ​| [[http://​adsabs.harvard.edu/​doi/​10.1007/​s10686-012-9325-y ​| ADS]] | [[http://​arxiv.org/​pdf/​1212.6120.pdf|astro-ph]]| {{:​projects:​expastrospecialissue:​verdoeskleijnomegacam.pdf|ExpAstro}} ​|
 |06|Tracing and using data lineage for pipeline processing in Astro-WISE | Johnson Mwebaze, Danny Boxhoorn, Edwin A. Valentijn| Pages 131-155 ​ | open access | ADS | astro-ph| |06|Tracing and using data lineage for pipeline processing in Astro-WISE | Johnson Mwebaze, Danny Boxhoorn, Edwin A. Valentijn| Pages 131-155 ​ | open access | ADS | astro-ph|
 |07|Supporting dynamic pipeline changes using Class-Based Object Versioning in Astro-WISE| Johnson Mwebaze, Danny Boxhoorn, Idris Rai, Edwin A. Valentijn| Pages 157-186 ​ | open access | ADS | astro-ph| |07|Supporting dynamic pipeline changes using Class-Based Object Versioning in Astro-WISE| Johnson Mwebaze, Danny Boxhoorn, Idris Rai, Edwin A. Valentijn| Pages 157-186 ​ | open access | ADS | astro-ph|
Line 24: Line 24:
 |12|Query driven visualization of astronomical catalogs| Hugo Buddelmeijer,​ Edwin A. Valentijn| Pages 283-300 ​ | open access | ADS | astro-ph| |12|Query driven visualization of astronomical catalogs| Hugo Buddelmeijer,​ Edwin A. Valentijn| Pages 283-300 ​ | open access | ADS | astro-ph|
 |13|Astro-WISE interfaces| Andrey N. Belikov, Willem-Jan Vriend, Gert Sikkema| Pages 301-318 | open access | ADS | astro-ph| |13|Astro-WISE interfaces| Andrey N. Belikov, Willem-Jan Vriend, Gert Sikkema| Pages 301-318 | open access | ADS | astro-ph|
-|14|VST OmegaCAM difference image analysis| Fedor I. Getman, Silvio Leccia, Aniello Grado, Roberto Silvotti | Pages 319-327 | open access | ADS | astro-ph| +|14|VST OmegaCAM difference image analysis| Fedor I. Getman, Silvio Leccia, Aniello Grado, Roberto Silvotti | Pages 319-327 | open access ​| [[http://​adsabs.harvard.edu/​doi/​10.1007/​s10686-011-9268-8 ​| ADS]] NO astro-ph| {{:​projects:​expastrospecialissue:​getmanvodia.pdf|ExpAstro copy}} ​
-|15|MDia and POTS| Johannes Koppenhoefer,​ Roberto P. Saglia, Arno Riffeser| Pages 329-336 | open access | ADS | astro-ph|+|15|MDia and POTS| Johannes Koppenhoefer,​ Roberto P. Saglia, Arno Riffeser| Pages 329-336 | open access ​| [[http://​adsabs.harvard.edu/​doi/​10.1007/​s10686-011-9282-x ​| ADS]] | [[http://​arxiv.org/​abs/​1112.2121 ​| astro-ph]]|
 |16|Implementation of PhotoZ under Astro-WISE| Roberto P. Saglia, Jan Snigula, Robert Senger, Ralf Bender | Pages 337-344 ​ | open access | ADS | astro-ph| |16|Implementation of PhotoZ under Astro-WISE| Roberto P. Saglia, Jan Snigula, Robert Senger, Ralf Bender | Pages 337-344 ​ | open access | ADS | astro-ph|
 |17|Scaling Astro-WISE to LOFAR long term archive | K. Begeman, A. N. Belikov, D. Boxhoorn, F. Dijkstra | Pages 345-354 | open access | ADS | astro-ph| |17|Scaling Astro-WISE to LOFAR long term archive | K. Begeman, A. N. Belikov, D. Boxhoorn, F. Dijkstra | Pages 345-354 | open access | ADS | astro-ph|
 
projects/expastrospecialissue/status.1360659154.txt.gz · Last modified: 2013/02/12 09:52 by gverdoes     Back to top
Recent changes RSS feed Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki